| 缩略语 | 中英文全称 |
| 3GPP | 3rd Generation Partnership Project 第三代合作伙伴计划 |
| 5GC | 5G Core Network 5G核心网 |
| AAU | Active Antenna Unit 有源天线单元 |
| AI | Artificial Intelligence 人工智能 |
| AMF | Access and Mobility Management Function 接入及移动性管理功能 |
| AR | Augmented Reality 增强现实 |
| ATCA | Advanced Telecom Computing Architecture 先进电信计算平台 |
| AUSF | Authentication Server Function 鉴权服务器功能 |
| BBU | Base Band Unit 基带处理单元 |
| BF | Beamforming 波束赋型 |
| BRAS | Broadband Remote Access Server 宽带远程接入服务器 |
| CAPEX | Capital Expenditure 资本性支出 |
| CDMA | Code Division Multiple Access 码分多址 |
| CDN | Content Delivery Network 内容分发网络 |
| CPE | Customer Premise Equipment 客户前置设备 |
| CPF | Controller plane function 控制平面功能 |
| CPRI | Common Public Radio Interface 通用公共无线电接口 |
| C-RAN | Centralized RAN 集中化无线接入网 |
| CSFB | Circuit Switched Fallback 电路域回落 |
| CU | Centralized Unit 集中单元 |
| D2D | Device to Device 设备到设备(近邻设备之间直接交换数据信息的技术) |
| D-RAN | Distributed RAN 分布式无线接入网 |
| DSRC | Dedicated Short Range Communications 专用短程通信技术 |
| DU | Distribute Unit 分布单元 |
| eCPRI | Enhanced Common Public Radio Interface 增强型通用公共无线电接口 |
| eMBB | Enhanced Mobile Broad Band 增强移动宽带 |
| eMTC | Enhance Machine Type Communication 增强型机器类通信 |
| EPC | Evolved Packet Core 演进的分组核心网 |
| EPON | Ethernet Passive Optical Network 以太网无源光网络 |
| FlexE | Flex Ethernet 灵活以太网 |
| FlexO | Flex OTN 灵活光传送网 |
| FPGA | Field Programmable Gate Array 现场可编程门阵列 |
| FTTH | Fiber To The Home 光纤到户 |
| GNSS | Global Navigation Satellite System 全球导航卫星系统 |
| GPON | Gigabit-Capable Passive Optical Networks 千兆无源光网络 |
| GPRS | General packet radio service 通用无线分组业务 |
| GSM | Global System for Mobile Communications 全球移动通讯系统 |
| GSMA | Global System for Mobile Communications Association 全球移动通讯系统协会 |
| HARQ | Hybrid Automatic Repeat reQuest 混合自动重传请求 |
| IaaS | Infrastructure-as-a-Service 基础设施即服务 |
| IDC | Internet Data Center 互联网数据中心 |
| IDU | Indoor Unit (微波)室内单元 |
| IEEE | Institute of Electrical and Electronics Engineers 电气和电子工程师协会 |
| IMS | IP Multimedia Subsystem IP多媒体子系统 |
| IoV | Internet of Vehicles 车联网 |
| ISDN | Integrated Services Digital Network 综合业务数字网 |
| ITU | International Telecommunication Union 国际电信联盟 |
| KPI | Key Performance Indicator 关键性能指标 |
| LDPC | Low Density Parity Check Code 低密度奇偶校验码 |
| LPWAN | Low Power Wide Area Network 低功耗广域网 |
| LTE | Long Term Evolution 长期演进 |
| MAN | Metropolitan Area Network 城域网 |
| MEC | Mobile Edge Computing 移动边缘计算 |
| MIMO | Multi-input Multi-output 多输入多输出(天线技术) |
| mMTC | Massive Machine Type Communication 海量机器类通信 |
| M-OTN | Mobile-optimized OTN 面向移动承载优化的OTN技术 |
| MPLS | Multi-Protocol Label Switching 多协议标签转换 |
| MSTP | Multi-Service Transmission Platform 多业务传输平台 |
| NB-IoT | Narrow Band Internet of Things 窄带物联网 |
| NE | Network Element 网元 |
| NEF | Network Exposure Function 网络开放功能 |
| NF | Network Function 网络功能 |
| NFC | Near Field Communication 近场通信 |
| NFV | Network Functions Virtualization 网络功能虚拟化 |
| NR | New Radio 新空口(5G) |
| NRF | NF Repository Function 网络存储功能 |
| NRZ | Non-Return-to-Zero 不归零编码 |
| NSA | Non-Standalone 非独立组网 |
| NSI | Network Slice Instance 网络切片实例 |
| NSSF | Network Slice Selection Function 网络切片选择功能 |
| ODU | Outdoor Unit (微波)室外单元 |
| OFDM | Orthogonal Frequency Division Multiplexing 正交频分复用 |
| OPEX | Operating Expense 运营成本 |
| OTN | Optical Transport Network 光传送网 |
| PaaS | Platform-as-a-Service 平台即服务 |
| PAM4 | 4-Level Pulse Amplitude Modulation 四电平脉冲幅度调制 |
| PCB | Printed Circuit Board 印刷线路板 |
| PON | Passive Optical Network 无源光网络 |
| PTN | Packet Transport Network 分组传送网 |
| QAM | Quadrature Amplitude Modulation 正交振幅调制 |
| QoS | Quality of Service 服务质量 |
| RAN | Radio Access Network 无线接入网 |
| RCS | Rich Communication Suite 富媒体通信套件(融合通信) |
| RF | Radio Frequency 射频 |
| RRU | Remote Radio Unit 射频拉远单元 |
| SA | Standalone 独立组网 |
| SaaS | Software-as-a-Service 软件即服务 |
| SBA | Service Based Architecture 基于服务的架构 |
| SDN | Software?Defined Network 软件定义网络 |
| SDON | Software Defined Optical Network 软件定义光网络 |
| SDR | Software Defination Radio 软件定义无线电 |
| SD-WAN | Software-Defined Wide Area Network 软件定义广域网 |
| SFP | Small Form-factor Pluggable transceiver 小封装可插拔收发器(光模块的一种) |
| SLB | Server Load Balancing 负载均衡 |
| SMF | Session Management Function 会话管理功能 |
| SoC | System-on-a-Chip 系统级芯片 |
| SPN | Slicing Packet Network 切片分组网 |
| SR | Segment Routing 分段路由技术 |
| TSN | Time Sensitive Networking 时间敏感型网络 |
| UDM | Unified Data Management 统一数据管理 |
| UDR | Unified Data Repository 统一数据存储 |
| UDSF | Unstructured Data Storage Network Function 非结构化数据存储功能 |
| UPF | User Plane Function 用户平面功能 |
| uRLLC | Ultra-Reliable and Low latency Communication 超高可靠低时延通信 |
| UWB | Ultra Wide Band 超宽带无载波通信基础 |
| VoLTE | Voice over LTE 长期演进语音承载(LTE下的语音通话) |
| VoNR | Voice over NR 新空口承载语音(5G下的语音通话) |
| VR | Virtual Reality 虚拟现实 |
| WAN | Wide Area Network 广域网 |
| WDM | Wavelength Division Multiplexing 波分复用 |
| WiMAX | Worldwide Interoperability for Microwave Access 全球微波互联接入 |
最近在写书,专门整理了一下,希望对大家有所帮助。
欢迎指正和补充,非常感谢!
提供附件下载,下载地址如下:
https://pan.baidu.com/s/1WDXCZTRlJpYZYDWmRHmP6Q
提取码:1314
文章转载自微信公众号:鲜枣课堂